The Current transformer are suitable for operation at their specifiled ratings under the following conditions
Installation : Indoor/Outdoor
Ambient Temperature : Up to +40 ? c
Altitude : Up to 1000 m above sea level
Climate : Tropical
TECHNICAL DATA | ||
---|---|---|
TYPE OF CURRENT TRANSFORMER | C 24 | C 36 |
RATED FREQUENCY (Hz) | 50 | 50 |
HIGHEST SYSTEM VOLTAGE (KV) | 24 | 36 |
RATED PRIMARY CURRENT (A) | 5 – 800 | 5 – 800 |
RATED SECCONDARY CURRENT (A) | 5 | |
RATED POWER (VA) | 5 – 30 | |
ACCURACY CLASS | 0.5 | |
APPLIED STANDARD | IEC 60044-1 | |
WEIGHT (Approx.kgs) | 25 | 50 |
?
All voltage transformer manugacture form factory have to pass the routine test as follows
1. Verification of terminal markings.
2.Power-frequency voltage withstand test on secondary windings.
3. Power-frequency voltage withstand test on primary windings.
4.Partial discharge mensurement.
5.Determination of errors.